Past Reports: Issue #1
Published December 1, 2022
Monthly Report #2 - Top Dart & Flutter Packages in November, 2022
This Flutter Gems report presents a list of packages that gained significant user traction in November, 2022. The purpose of this report is to help Flutter Developers gain some insights into the current state of Flutter ecosystem in regards to package adoption. It can also help you discover new packages that are gaining popularity and user acceptance not just on pub.dev, but also on GitHub or any other cloud VCS.
Top performing Dart 🎯 & Flutter 💙 packages in November, 2022 have been categorized into:
- Rising Stars 🌟 - Top packages with their first release in November, 2022 or in the previous month.
- Going Strong 💪 - Top packages built by the community.
- Google Leaderboard 🙌 - Top packages built by Flutter, Dart, Firebase or any other Google team.
- Give them all a Medal 🥇 - Longest maintained packages by the community.
You can check out the Package Eligibility Criteria for this report here and learn more about how we count stars for packages that reside in a mono-repo here.
Rising Stars 🌟
Top Dart and Flutter packages in November, 2022 that saw their first release in the last two months, along with their corresponding functional category.
# | Package Name | Category | First Release | Likes 👍 in November, 2022 | Stars 🌟 in November, 2022 |
---|---|---|---|---|---|
1 | animated_path | Animation | 14 Nov 2022 | 50 | 53 |
2 | flutter_flow_chart | Plots & Visualization | 05 Nov 2022 | 39 | 45 |
3 | chance_dart | Math Utilities | 25 Nov 2022 | 24 | 47 |
4 | platform_ui | Widget Library | 18 Nov 2022 | 17 | 20 |
5 | at_gauges | Plots & Visualization | 27 Oct 2022 | 28 | 4 |
6 | pluto_layout | Tab | 13 Oct 2022 | 15 | 15 |
7 | injecteo | Dependency Injection | 24 Nov 2022 | 22 | 8 |
8 | phased | Animation | 08 Nov 2022 | 3 | 26 |
9 | puro | Developer Tools | 13 Oct 2022 | 3 | 25 |
10 | pwa_install | PWA | 05 Nov 2022 | 24 | 3 |
11 | flutter_islamic_icons | Icons | 26 Nov 2022 | 21 | 4 |
12 | linteo | Linter | 29 Nov 2022 | 23 | 2 |
13 | flutter_sticky_widgets | Layout & Overlay | 31 Oct 2022 | 21 | 2 |
14 | flutter_mxlogger | Debugging & Logging | 09 Oct 2022 | 1 | 21 |
15 | whatsapp_bot_flutter | Chat | 21 Oct 2022 | 16 | 6 |
16 | draw_on_path | Shapes & Path | 02 Nov 2022 | 16 | 6 |
17 | flutter_live_activities | Home Screen | 07 Nov 2022 | 5 | 17 |
18 | mastodon_api | Social Media | 17 Nov 2022 | 9 | 12 |
19 | seo | Widget Generation & Rendering | 14 Nov 2022 | 14 | 7 |
20 | reaction_askany | Social Media | 25 Oct 2022 | 17 | 3 |
Going Strong 💪
Dart and Flutter packages that gained major traction (user likes & stars) in November, 2022. The below list does not include any package published by Flutter, Dart, Firebase or any other Google team (see separate list below).
Google Leaderboard 🙌
Top performing Dart and Flutter packages developed by the Google team (Firebase, Flutter, Dart, etc.) in November, 2022.
# | Package Name | Category | Likes 👍 in November, 2022 |
---|---|---|---|
1 | go_router | Routing | 139 |
2 | shared_preferences | Persistent NoSQL Datastore | 134 |
3 | http | HTTP Client & Utilities | 132 |
4 | url_launcher | Sharing & Intent | 129 |
5 | image_picker | Multimedia Picker | 122 |
6 | animations | Animation & Transition | 93 |
7 | google_maps_flutter | Geolocation & Maps | 75 |
8 | video_player | Video | 75 |
9 | firebase_core | Firebase | 73 |
10 | path_provider | File, Folder & Path Utilities | 73 |
11 | firebase_auth | Authentication Providers & UI | 66 |
12 | local_auth | Biometric & Local Authentication | 66 |
13 | cloud_firestore | Cloud Storage & Cloud Database | 62 |
14 | webview_flutter | WebView | 59 |
15 | firebase_messaging | Messaging & Push Notification | 54 |
Give them all a Medal 🥇
Dart packages by the community that had the longest maintenance streak until November, 2022.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | xml | XML, JSON & Interchange Formats | 25 Sep 2012 | 10 Nov 2022 | 3698 |
2 | mongo_dart | Database Adapters & Connectors | 12 Oct 2012 | 19 Nov 2022 | 3689 |
3 | uuid | Cryptography, Security & Permissions | 18 Oct 2012 | 13 Nov 2022 | 3677 |
4 | petitparser | Parsing & Other Text Utilities | 23 Oct 2012 | 23 Oct 2022 | 3651 |
5 | decimal | Math Utilities | 20 Jan 2013 | 24 Nov 2022 | 3594 |
6 | google_maps | Geolocation & Maps | 29 Oct 2012 | 10 Jun 2022 | 3510 |
7 | mailer | HTTP Client & Utilities | 04 May 2013 | 02 Jul 2022 | 3346 |
8 | xml2json | XML, JSON & Interchange Formats | 20 Sep 2013 | 02 Sep 2022 | 3269 |
9 | archive | Compressed Files | 31 Dec 2013 | 23 Nov 2022 | 3249 |
10 | image | Image | 11 Jan 2014 | 16 Oct 2022 | 3200 |
Package Eligibility Criteria
All packages that were analysed for this report met the following eligibility criteria as on November, 2022:
- At least one release in the last 365 days (1yr). Pre-release is not included.
- A valid repository link on pub.dev.
- [Only for Rising Stars] First release either in the current report month or the previous month. A pre-release can be available prior to this period.
How do we count stars for packages that reside in a mono-repo?
- If two or more packages reside in a single mono-repo comprising only Dart and Flutter packages (see flutter/plugins), the effective star growth count of a package is computed by multiplying the total star count increase and the ratio of its pub.dev page likes to the maximum likes a package belonging to the same repo received on pub.dev by the end of the month.
For example, let us say package1, package2 and package3 belong to the same repo which saw an increase of 20 stars in a report month. If by the end of the month, likes of the 3 packages are 2, 4 and 10 respectively, then the effective star growth of package1 is 20*2/10 = 4, for package2 it is 20*4/10 = 8 and for package3 it is 20*10/10 = 20. - If a package belongs to a mono-repo of a much larger project then any increase in repo stars cannot be effectively attributed to the package, so for such packages the star count increase is set as 0.