Past Reports: Issue #1 Issue #2 Issue #3
Published February 1, 2023
Monthly Report #4 - Top Dart & Flutter Packages in January, 2023
This Flutter Gems report presents a list of packages that gained significant user traction in January, 2023. The purpose of this report is to help Flutter Developers gain some insights into the current state of Flutter ecosystem in regards to package adoption. It can also help you discover new packages that are gaining popularity and user acceptance not just on pub.dev, but also on GitHub or any other cloud VCS.
Top performing Dart 🎯 & Flutter 💙 packages in January, 2023 have been categorized into:
- Rising Stars 🌟 - Top packages with their first release in January, 2023 or in the previous month.
- Going Strong 💪 - Top packages built by the community.
- Google Leaderboard 🙌 - Top packages built by Flutter, Dart, Firebase or any other Google team.
- Give them all a Medal 🥇 - Longest maintained packages by the community.
You can check out the Package Eligibility Criteria for this report here and learn more about how we count stars for packages that reside in a mono-repo here.
Rising Stars 🌟
Top Dart and Flutter packages in January, 2023 that saw their first release in the last two months, along with their corresponding functional category.
Going Strong 💪
Dart and Flutter packages that gained major traction (user likes & stars) in January, 2023. The below list does not include any package published by Flutter, Dart, Firebase or any other Google team (see separate list below).
# | Package Name | Category | Likes 👍 in January, 2023 | Stars 🌟 in January, 2023 |
---|---|---|---|---|
1 | get | State Management | 245 | 113 |
2 | flutter_animate | Text Decoration, Effect & Animation | 237 | 73 |
3 | flame | Game Development | 92 | 178 |
4 | flutter_bloc | State Management | 121 | 105 |
5 | flutter_native_splash | Splash Screen | 183 | 26 |
6 | fl_chart | Plots & Visualization | 105 | 95 |
7 | provider | State Management | 153 | 39 |
8 | riverpod | State Management | 51 | 127 |
9 | isar | Persistent NoSQL Datastore | 58 | 115 |
10 | serverpod | Backend, Web Server & Web Framework | 25 | 147 |
11 | dio | HTTP Client & Utilities | 109 | 60 |
12 | flutter_launcher_icons | Home Screen, App Icon & Name | 131 | 23 |
13 | camerawesome | Camera | 66 | 85 |
14 | flutter_riverpod | State Management | 68 | 79 |
15 | flex_color_scheme | Light Mode, Dark Mode & Themes | 111 | 34 |
16 | hive | Persistent NoSQL Datastore | 105 | 35 |
17 | cached_network_image | Cache & Temporary Storage | 115 | 20 |
18 | dart_frog | Backend, Web Server & Web Framework | 42 | 88 |
19 | freezed | Code Generator & Serialization (JSON) | 94 | 34 |
20 | flutter_local_notifications | Notification & Toast | 105 | 18 |
Google Leaderboard 🙌
Top performing Dart and Flutter packages developed by the Google team (Firebase, Flutter, Dart, etc.) in January, 2023.
# | Package Name | Category | Likes 👍 in January, 2023 |
---|---|---|---|
1 | go_router | Routing | 145 |
2 | url_launcher | Sharing & Intent | 144 |
3 | http | HTTP Client & Utilities | 137 |
4 | shared_preferences | Persistent NoSQL Datastore | 136 |
5 | intl | Localization, Internationalization & Translation | 114 |
6 | image_picker | Multimedia Picker | 108 |
7 | animations | Animation & Transition | 106 |
8 | flutter_adaptive_scaffold | Responsive UI | 99 |
9 | webview_flutter | WebView | 76 |
10 | firebase_core | Firebase | 75 |
11 | firebase_auth | Authentication Providers & UI | 74 |
12 | path_provider | File, Folder & Path Utilities | 71 |
13 | json_serializable | Code Generator & Serialization (JSON) | 68 |
14 | google_maps_flutter | Geolocation & Maps | 66 |
Give them all a Medal 🥇
Dart Packages
Dart packages by the community that had the longest maintenance streak until January, 2023.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | mongo_dart | Database Adapters & Connectors | 12 Oct 2012 | 10 Dec 2022 | 3710 |
2 | xml | XML, JSON & Interchange Formats | 25 Sep 2012 | 10 Nov 2022 | 3698 |
3 | uuid | Cryptography, Security & Permissions | 18 Oct 2012 | 13 Nov 2022 | 3677 |
4 | petitparser | Parsing & Other Text Utilities | 23 Oct 2012 | 23 Oct 2022 | 3651 |
5 | decimal | Other Utilities | 20 Jan 2013 | 07 Dec 2022 | 3607 |
6 | mailer | HTTP Client & Utilities | 04 May 2013 | 01 Jan 2023 | 3529 |
7 | google_maps | Geolocation & Maps | 29 Oct 2012 | 10 Jun 2022 | 3510 |
8 | xml2json | XML, JSON & Interchange Formats | 20 Sep 2013 | 25 Dec 2022 | 3383 |
9 | archive | Compressed Files | 31 Dec 2013 | 27 Jan 2023 | 3314 |
10 | image | Image | 11 Jan 2014 | 30 Jan 2023 | 3306 |
Flutter Packages
Flutter packages by the community that had the longest maintenance streak until January, 2023. These packages are exclusively built for Flutter and do not include Dart pckages that are compatible with Flutter.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | sqflite | Persistent SQL Datastore | 28 Jun 2017 | 26 Jan 2023 | 2038 |
2 | fluro | Routing | 14 May 2017 | 08 Nov 2022 | 2004 |
3 | font_awesome_flutter | Icons | 23 Jun 2017 | 04 Dec 2022 | 1989 |
4 | audioplayers | Music & Audio | 22 Oct 2017 | 28 Jan 2023 | 1924 |
5 | flame | Game Development | 22 Oct 2017 | 14 Jan 2023 | 1910 |
6 | chewie | Video | 05 Dec 2017 | 25 Jan 2023 | 1877 |
7 | flutter_secure_storage | Persistent NoSQL Datastore | 31 Oct 2017 | 12 Dec 2022 | 1867 |
8 | cached_network_image | Cache & Temporary Storage | 09 Dec 2017 | 25 Nov 2022 | 1812 |
9 | flutter_map | Geolocation & Maps | 06 Feb 2018 | 21 Dec 2022 | 1778 |
10 | location | Geolocation & Maps | 07 Jul 2017 | 13 May 2022 | 1771 |
Package Eligibility Criteria
All packages that were analysed for this report met the following eligibility criteria as on January, 2023:
- At least one release in the last 365 days (1yr). Pre-release is not included.
- A valid repository link on pub.dev.
- [Only for Rising Stars] First release either in the current report month or the previous month. A pre-release can be available prior to this period.
How do we count stars for packages that reside in a mono-repo?
- If two or more packages reside in a single mono-repo comprising only Dart and Flutter packages (see flutter/plugins), the effective star growth count of a package is computed by multiplying the total star count increase and the ratio of its pub.dev page likes to the maximum likes a package belonging to the same repo received on pub.dev by the end of the month.
For example, let us say package1, package2 and package3 belong to the same repo which saw an increase of 20 stars in a report month. If by the end of the month, likes of the 3 packages are 2, 4 and 10 respectively, then the effective star growth of package1 is 20*2/10 = 4, for package2 it is 20*4/10 = 8 and for package3 it is 20*10/10 = 20. - If a package belongs to a mono-repo of a much larger project then any increase in repo stars cannot be effectively attributed to the package, so for such packages the star count increase is set as 0.