Past Reports: Issue #1 Issue #2 Issue #3 Issue #4
Published March 3, 2023
Monthly Report #5 - Top Dart & Flutter Packages in February, 2023
This Flutter Gems report presents a list of packages that gained significant user traction in February, 2023. The purpose of this report is to help Flutter Developers gain some insights into the current state of Flutter ecosystem in regards to package adoption. It can also help you discover new packages that are gaining popularity and user acceptance not just on pub.dev, but also on GitHub or any other cloud VCS.
Top performing Dart 🎯 & Flutter 💙 packages in February, 2023 have been categorized into:
- Rising Stars 🌟 - Top packages with their first release in February, 2023 or in the previous month.
- Going Strong 💪 - Top packages built by the community.
- Google Leaderboard 🙌 - Top packages built by Flutter, Dart, Firebase or any other Google team.
- Give them all a Medal 🥇 - Longest maintained packages by the community.
You can check out the Package Eligibility Criteria for this report here and learn more about how we count stars for packages that reside in a mono-repo here.
Rising Stars 🌟
Top Dart and Flutter packages in February, 2023 that saw their first release in the last two months, along with their corresponding functional category.
Going Strong 💪
Dart and Flutter packages that gained major traction (user likes & stars) in February, 2023. The below list does not include any package published by Flutter, Dart, Firebase or any other Google team (see separate list below).
# | Package Name | Category | Likes 👍 in February, 2023 | Stars 🌟 in February, 2023 |
---|---|---|---|---|
1 | dio | HTTP Client & Utilities | 234 | 177 |
2 | get | State Management | 237 | 158 |
3 | serverpod | Backend, Web Server & Web Framework | 44 | 257 |
4 | flutter_animate | Text Decoration, Effect & Animation | 218 | 50 |
5 | flutter_bloc | State Management | 144 | 119 |
6 | graphic | Plots & Visualization | 20 | 223 |
7 | riverpod | State Management | 76 | 159 |
8 | flutter_native_splash | Splash Screen | 192 | 28 |
9 | provider | State Management | 162 | 42 |
10 | fl_chart | Plots & Visualization | 95 | 84 |
11 | flutter_riverpod | State Management | 71 | 100 |
12 | flutter_launcher_icons | Home Screen, App Icon & Name | 131 | 20 |
13 | isar | Persistent NoSQL Datastore | 59 | 92 |
14 | hive | Persistent NoSQL Datastore | 108 | 35 |
15 | cached_network_image | Cache & Temporary Storage | 126 | 16 |
16 | fluent_ui | Design System | 52 | 89 |
17 | flame | Game Development | 33 | 105 |
18 | flutter_rust_bridge | Developer Tools | 11 | 126 |
19 | flutter_svg | Image | 121 | 12 |
20 | flutter_local_notifications | Notification & Toast | 109 | 23 |
21 | realm | Persistent NoSQL Datastore | 96 | 36 |
Google Leaderboard 🙌
Top performing Dart and Flutter packages developed by the Google team (Firebase, Flutter, Dart, etc.) in February, 2023.
# | Package Name | Category | Likes 👍 in February, 2023 |
---|---|---|---|
1 | go_router | Routing | 178 |
2 | shared_preferences | Persistent NoSQL Datastore | 161 |
3 | url_launcher | Sharing & Intent | 150 |
4 | http | HTTP Client & Utilities | 138 |
5 | image_picker | Multimedia Picker | 112 |
6 | intl | Localization, Internationalization & Translation | 109 |
7 | path_provider | File, Folder & Path Utilities | 93 |
8 | webview_flutter | WebView | 82 |
9 | animations | Animation & Transition | 77 |
10 | firebase_core | Firebase | 75 |
11 | firebase_auth | Authentication Providers & UI | 71 |
12 | json_serializable | Code Generator & Serialization (JSON) | 70 |
13 | video_player | Video | 68 |
Give them all a Medal 🥇
Dart Packages
Dart packages by the community that had the longest maintenance streak until February, 2023.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | petitparser | Parsing & Other Text Utilities | 23 Oct 2012 | 19 Feb 2023 | 3770 |
2 | mongo_dart | Database Adapters & Connectors | 12 Oct 2012 | 10 Dec 2022 | 3710 |
3 | xml | XML, JSON & Interchange Formats | 25 Sep 2012 | 10 Nov 2022 | 3698 |
4 | uuid | Cryptography, Security & Permissions | 18 Oct 2012 | 13 Nov 2022 | 3677 |
5 | decimal | Other Utilities | 20 Jan 2013 | 07 Dec 2022 | 3607 |
6 | mailer | HTTP Client & Utilities | 04 May 2013 | 01 Jan 2023 | 3529 |
7 | google_maps | Geolocation & Maps | 29 Oct 2012 | 10 Jun 2022 | 3510 |
8 | grinder | Developer Tools | 24 Sep 2013 | 06 Feb 2023 | 3421 |
9 | xml2json | XML, JSON & Interchange Formats | 20 Sep 2013 | 25 Dec 2022 | 3383 |
10 | image | Image | 11 Jan 2014 | 12 Feb 2023 | 3319 |
Flutter Packages
Flutter packages by the community that had the longest maintenance streak until February, 2023. These packages are exclusively built for Flutter and do not include Dart pckages that are compatible with Flutter.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | fluro | Routing | 14 May 2017 | 17 Feb 2023 | 2105 |
2 | sqflite | Persistent SQL Datastore | 28 Jun 2017 | 26 Feb 2023 | 2069 |
3 | font_awesome_flutter | Icons | 23 Jun 2017 | 10 Feb 2023 | 2057 |
4 | flutter_secure_storage | Persistent NoSQL Datastore | 31 Oct 2017 | 09 Feb 2023 | 1926 |
5 | audioplayers | Music & Audio | 22 Oct 2017 | 28 Jan 2023 | 1924 |
6 | flame | Game Development | 22 Oct 2017 | 14 Jan 2023 | 1910 |
7 | chewie | Video | 05 Dec 2017 | 25 Jan 2023 | 1877 |
8 | cached_network_image | Cache & Temporary Storage | 09 Dec 2017 | 25 Nov 2022 | 1812 |
9 | fluttertoast | Notification & Toast | 08 Apr 2018 | 20 Feb 2023 | 1779 |
10 | flutter_map | Geolocation & Maps | 06 Feb 2018 | 21 Dec 2022 | 1778 |
Package Eligibility Criteria
All packages that were analysed for this report met the following eligibility criteria as on February, 2023:
- At least one release in the last 365 days (1yr). Pre-release is not included.
- A valid repository link on pub.dev.
- [Only for Rising Stars] First release either in the current report month or the previous month. A pre-release can be available prior to this period.
How do we count stars for packages that reside in a mono-repo?
- If two or more packages reside in a single mono-repo comprising only Dart and Flutter packages (see flutter/plugins), the effective star growth count of a package is computed by multiplying the total star count increase and the ratio of its pub.dev page likes to the maximum likes a package belonging to the same repo received on pub.dev by the end of the month.
For example, let us say package1, package2 and package3 belong to the same repo which saw an increase of 20 stars in a report month. If by the end of the month, likes of the 3 packages are 2, 4 and 10 respectively, then the effective star growth of package1 is 20*2/10 = 4, for package2 it is 20*4/10 = 8 and for package3 it is 20*10/10 = 20. - If a package belongs to a mono-repo of a much larger project then any increase in repo stars cannot be effectively attributed to the package, so for such packages the star count increase is set as 0.