Past Reports: Issue #1 Issue #2
Published January 3, 2023
Monthly Report #3 - Top Dart & Flutter Packages in December, 2022
This Flutter Gems report presents a list of packages that gained significant user traction in December, 2022. The purpose of this report is to help Flutter Developers gain some insights into the current state of Flutter ecosystem in regards to package adoption. It can also help you discover new packages that are gaining popularity and user acceptance not just on pub.dev, but also on GitHub or any other cloud VCS.
Top performing Dart 🎯 & Flutter 💙 packages in December, 2022 have been categorized into:
- Rising Stars 🌟 - Top packages with their first release in December, 2022 or in the previous month.
- Going Strong 💪 - Top packages built by the community.
- Google Leaderboard 🙌 - Top packages built by Flutter, Dart, Firebase or any other Google team.
- Give them all a Medal 🥇 - Longest maintained packages by the community.
You can check out the Package Eligibility Criteria for this report here and learn more about how we count stars for packages that reside in a mono-repo here.
Rising Stars 🌟
Top Dart and Flutter packages in December, 2022 that saw their first release in the last two months, along with their corresponding functional category.
Going Strong 💪
Dart and Flutter packages that gained major traction (user likes & stars) in December, 2022. The below list does not include any package published by Flutter, Dart, Firebase or any other Google team (see separate list below).
# | Package Name | Category | Likes 👍 in December, 2022 | Stars 🌟 in December, 2022 |
---|---|---|---|---|
1 | get | State Management | 217 | 125 |
2 | flutter_native_splash | Splash Screen | 201 | 26 |
3 | flutter_rust_bridge | Developer Tools | 21 | 194 |
4 | flutter_bloc | State Management | 110 | 83 |
5 | isar | Persistent NoSQL Datastore | 81 | 98 |
6 | dio | HTTP Client & Utilities | 119 | 59 |
7 | fl_chart | Plots & Visualization | 106 | 72 |
8 | provider | State Management | 135 | 37 |
9 | riverpod | State Management | 70 | 99 |
10 | flutter_launcher_icons | Home Screen, App Icon & Name | 142 | 20 |
11 | carousel_slider | Carousel or Cover Flow | 123 | 19 |
12 | hive | Persistent NoSQL Datastore | 100 | 32 |
13 | flutter_local_notifications | Notification & Toast | 112 | 15 |
14 | freezed | Code Generator & Serialization (JSON) | 92 | 31 |
15 | flutter_screenutil | Responsive UI | 99 | 23 |
16 | permission_handler | Cryptography, Security & Permissions | 99 | 20 |
17 | flutter_riverpod | State Management | 59 | 59 |
18 | flame | Game Development | 30 | 85 |
19 | flutter_slidable | List | 87 | 26 |
Google Leaderboard 🙌
Top performing Dart and Flutter packages developed by the Google team (Firebase, Flutter, Dart, etc.) in December, 2022.
# | Package Name | Category | Likes 👍 in December, 2022 |
---|---|---|---|
1 | go_router | Routing | 193 |
2 | shared_preferences | Persistent NoSQL Datastore | 168 |
3 | http | HTTP Client & Utilities | 137 |
4 | url_launcher | Sharing & Intent | 126 |
5 | image_picker | Multimedia Picker | 124 |
6 | intl | Localization, Internationalization & Translation | 101 |
7 | animations | Animation & Transition | 94 |
8 | path_provider | File, Folder & Path Utilities | 91 |
9 | webview_flutter | WebView | 71 |
10 | google_maps_flutter | Geolocation & Maps | 70 |
11 | firebase_auth | Authentication Providers & UI | 66 |
12 | firebase_core | Firebase | 63 |
13 | json_serializable | Code Generator & Serialization (JSON) | 62 |
14 | firebase_messaging | Messaging & Push Notification | 60 |
15 | video_player | Video | 59 |
Give them all a Medal 🥇
Dart Packages
Dart packages by the community that had the longest maintenance streak until December, 2022.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | mongo_dart | Database Adapters & Connectors | 12 Oct 2012 | 10 Dec 2022 | 3710 |
2 | xml | XML, JSON & Interchange Formats | 25 Sep 2012 | 10 Nov 2022 | 3698 |
3 | uuid | Cryptography, Security & Permissions | 18 Oct 2012 | 13 Nov 2022 | 3677 |
4 | petitparser | Parsing & Other Text Utilities | 23 Oct 2012 | 23 Oct 2022 | 3651 |
5 | decimal | Other Utilities | 20 Jan 2013 | 07 Dec 2022 | 3607 |
6 | google_maps | Geolocation & Maps | 29 Oct 2012 | 10 Jun 2022 | 3510 |
7 | mailer | HTTP Client & Utilities | 04 May 2013 | 11 Dec 2022 | 3507 |
8 | xml2json | XML, JSON & Interchange Formats | 20 Sep 2013 | 25 Dec 2022 | 3383 |
9 | react | JavaScript | 11 Nov 2013 | 06 Dec 2022 | 3312 |
10 | image | Image | 11 Jan 2014 | 31 Dec 2022 | 3276 |
Flutter Packages
Flutter packages by the community that had the longest maintenance streak until December, 2022. These packages are exclusively built for Flutter and do not include Dart pckages that are compatible with Flutter.
# | Package Name | Category | First Release | Last Updated | Streak 🏃♂️ (in days) |
---|---|---|---|---|---|
1 | fluro | Routing | 14 May 2017 | 08 Nov 2022 | 2004 |
2 | font_awesome_flutter | Icons | 23 Jun 2017 | 04 Dec 2022 | 1989 |
3 | sqflite | Persistent SQL Datastore | 28 Jun 2017 | 04 Dec 2022 | 1985 |
4 | flutter_secure_storage | Persistent NoSQL Datastore | 31 Oct 2017 | 12 Dec 2022 | 1867 |
5 | flame | Game Development | 22 Oct 2017 | 27 Nov 2022 | 1862 |
6 | chewie | Video | 05 Dec 2017 | 25 Nov 2022 | 1816 |
7 | audioplayers | Music & Audio | 22 Oct 2017 | 08 Oct 2022 | 1812 |
8 | cached_network_image | Cache & Temporary Storage | 09 Dec 2017 | 25 Nov 2022 | 1812 |
9 | flutter_map | Geolocation & Maps | 06 Feb 2018 | 21 Dec 2022 | 1778 |
10 | spritewidget | Game Development | 09 Jun 2017 | 22 Apr 2022 | 1777 |
Package Eligibility Criteria
All packages that were analysed for this report met the following eligibility criteria as on December, 2022:
- At least one release in the last 365 days (1yr). Pre-release is not included.
- A valid repository link on pub.dev.
- [Only for Rising Stars] First release either in the current report month or the previous month. A pre-release can be available prior to this period.
How do we count stars for packages that reside in a mono-repo?
- If two or more packages reside in a single mono-repo comprising only Dart and Flutter packages (see flutter/plugins), the effective star growth count of a package is computed by multiplying the total star count increase and the ratio of its pub.dev page likes to the maximum likes a package belonging to the same repo received on pub.dev by the end of the month.
For example, let us say package1, package2 and package3 belong to the same repo which saw an increase of 20 stars in a report month. If by the end of the month, likes of the 3 packages are 2, 4 and 10 respectively, then the effective star growth of package1 is 20*2/10 = 4, for package2 it is 20*4/10 = 8 and for package3 it is 20*10/10 = 20. - If a package belongs to a mono-repo of a much larger project then any increase in repo stars cannot be effectively attributed to the package, so for such packages the star count increase is set as 0.