Home
flutter pub add usage_stats
Category | : | Android/iOS Device Software & Hardware |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android |
Dart SDK | : | >=2.12.0 <3.0.0 |
Flutter SDK | : | >=1.10.0 |
Latest Version | : | 1.2.0 (Aug, 2022) |
Created | : | Apr, 2020 |
Pub Likes | : | 36 |
Pub Points | : | 150 |
GitHub Stars | : | 15 |
Open Issues | : | 8 |
Query Android Usage Statistics (Configurations, Events, Usage)
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024