Home
flutter pub add table_sticky_headers
Category | : | Table |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=2.12.0 <3.0.0 |
Latest Version | : | 2.0.5 (Sep, 2022) |
Created | : | Oct, 2019 |
Pub Likes | : | 179 |
Pub Points | : | 150 |
GitHub Stars | : | 112 |
Open Issues | : | 8 |
Two-dimension table with both sticky headers. You may scroll left / right and top / bottom. Sticky headers always stay visible. Legend cell (top left) always visible too.
Click here to submit an open source Flutter app or project that uses this package.
Any issues in this page? Report here.
Last updated: October 3, 2024