Home
flutter pub add scrollable_table_view
Category | : | Table |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=3.0.3 <4.0.0 |
Flutter SDK | : | >=1.17.0 |
Latest Version | : | 2.0.3 (Nov, 2023) |
Created | : | Jun, 2022 |
Pub Likes | : | 72 |
Pub Points | : | 160 |
GitHub Stars | : | 16 |
Open Issues | : | 6 |
This is a multi axis scrollable data table, that allows you to scroll on both the vertical and horizontal axis, with the header remaining static on the vertical axis.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024