Home
by brian98.com
flutter pub add mind_map
Category | : | Plots & Visualization |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | |
Dart SDK | : | >=2.19.6 <4.0.0 |
Flutter SDK | : | >=1.17.0 |
Latest Version | : | 1.0.5 (Oct, 2024) |
Created | : | Apr, 2023 |
Pub Likes | : | 33 |
Pub 30-day Downloads | : | 175 |
Pub Points | : | 140 |
GitHub Stars | : | 3 |
Open Issues | : | 0 |
Mind map is a library that helps users create mind trees
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: February 25, 2025