Home
flutter pub add maplibre
Category | : | Geolocation & Maps |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android Web |
Dart SDK | : | >=3.5.0 <4.0.0 |
Flutter SDK | : | >=3.24.0 |
Latest Version | : | 0.1.2 (Nov, 2024) |
Created | : | Sep, 2024 |
Pub Likes | : | 10 |
Pub Points | : | 160 |
GitHub Stars | : | 19 |
Open Issues | : | 9 |
Permissive and performant mapping library that supports Mapbox Vector Tiles (MVT) powered by MapLibre SDKs.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024