Home
flutter pub add horizontal_data_table
Category | : | Table |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=2.19.0 <4.0.0 |
Latest Version | : | 4.3.1 (Jun, 2023) |
Created | : | Oct, 2019 |
Pub Likes | : | 387 |
Pub Points | : | 150 |
GitHub Stars | : | 251 |
Open Issues | : | 14 |
A horizontal data table with a fixed column on left handside.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024