Home
flutter pub add flow_graph
Category | : | Plots & Visualization |
Dart 3 compatible | : | No |
Null safety | : | Yes |
Platform(s) | : | Not Specified |
Dart SDK | : | >=2.15.0 <3.0.0 |
Flutter SDK | : | >=1.17.0 |
Latest Version | : | 0.0.9 (Mar, 2022) |
Created | : | Feb, 2022 |
Pub Likes | : | 19 |
Pub Points | : | 60 |
GitHub Stars | : | 38 |
Open Issues | : | 7 |
DAG graph on flutter.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024