Home
flutter pub add draw_graph
Category | : | Plots & Visualization |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | |
Dart SDK | : | >=2.12.0 <3.0.0 |
Latest Version | : | 1.0.0 (May, 2021) |
Created | : | Jun, 2020 |
Pub Likes | : | 70 |
Pub 30-day Downloads | : | 179 |
Pub Points | : | 140 |
GitHub Stars | : | 5 |
Open Issues | : | 5 |
Do you want to display a graph in your app? This package can help. It has a widget that draws line graph for you.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: January 26, 2025