Home
flutter pub add davi
Category | : | Table |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=2.12.0 <4.0.0 |
Flutter SDK | : | >=3.0.0 |
Latest Version | : | 3.5.0 (Jun, 2024) |
Created | : | Nov, 2022 |
Pub Likes | : | 57 |
Pub Points | : | 160 |
GitHub Stars | : | 59 |
Open Issues | : | 10 |
A full customized dataview that builds the cells on demand. Focused on Web/Desktop Applications. Bidirectional scroll bars. (DataTable, Data Table, Data View)
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024