Home
flutter pub add data_tables
Category | : | Table |
Dart 3 compatible | : | No |
Null safety | : | Yes |
Platform(s) | : | Not Specified |
Dart SDK | : | >=2.12.0-259.8.beta <3.0.0 |
Latest Version | : | 1.4.0 (Oct, 2021) |
Created | : | Feb, 2019 |
Pub Likes | : | 130 |
Pub Points | : | 70 |
GitHub Stars | : | 178 |
Open Issues | : | 15 |
ListView on Mobile and Stateless Data Tables on Tablets and Desktops.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024