Home
flutter pub add dashboard
Category | : | Grid , Layout & Overlay |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=2.17.0 <4.0.0 |
Latest Version | : | 0.0.4 (Dec, 2023) |
Created | : | Dec, 2021 |
Pub Likes | : | 205 |
Pub Points | : | 150 |
GitHub Stars | : | 107 |
Open Issues | : | 18 |
Dynamic dashboard widget that allows your users to create their own layouts. Resize, move, indirect resize/move, auto re-layout are supported.
Click here to submit an open source Flutter app or project that uses this package.
Any issues in this page? Report here.
Last updated: December 4, 2024