Home
flutter pub add bs_flutter_datatable
Category | : | Table |
Dart 3 compatible | : | No |
Null safety | : | Yes |
Platform(s) | : | Not Specified |
Dart SDK | : | >=2.12.0 <3.0.0 |
Flutter SDK | : | >=1.20.0 |
Latest Version | : | 1.2.5 (Aug, 2021) |
Created | : | Jun, 2021 |
Pub Likes | : | 20 |
Pub Points | : | 90 |
GitHub Stars | : | 4 |
Open Issues | : | 1 |
Simple way to show data using jQuery datatables.net response
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024