Home
flutter pub add axis_layout
Category | : | Layout & Overlay |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=2.12.0 <4.0.0 |
Flutter SDK | : | >=1.17.0 |
Latest Version | : | 1.0.1 (Aug, 2023) |
Created | : | Feb, 2022 |
Pub Likes | : | 3 |
Pub Points | : | 160 |
GitHub Stars | : | 4 |
Open Issues | : | 0 |
Horizontal (row) and vertical (column) layout with expand and shrink features.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: November 15, 2024