Home
flutter pub add audio_visualizer
Category | : | Music & Audio |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS |
Dart SDK | : | ^3.5.4 |
Flutter SDK | : | >=3.3.0 |
Latest Version | : | 1.1.0 (Dec, 2024) |
Created | : | Jan, 2021 |
Pub Likes | : | 50 |
Pub Points | : | 150 |
GitHub Stars | : | 18 |
Open Issues | : | 1 |
A Flutter package for seamlessly visualizing audio from files, assets, HTTP streams, microphone input, and raw PCM16 data.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024