Home
flutter pub add arborio
Category | : | Tree View |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | Android iOS Web macOS Windows Linux |
Dart SDK | : | >=3.2.3 <4.0.0 |
Latest Version | : | 0.3.0-beta (Jan, 2024) |
Created | : | - |
Pub Likes | : | 7 |
Pub Points | : | 160 |
GitHub Stars | : | 6 |
Open Issues | : | 1 |
An elegant, flexible Treeview with Animation. Display hierarchical data in Flutter.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: December 4, 2024