Home
flutter pub add amplify_analytics_pinpoint
Category | : | Analytics & Consumer Insights , AWS |
Dart 3 compatible | : | Yes |
Null safety | : | Yes |
Platform(s) | : | |
Dart SDK | : | ^3.3.0 |
Flutter SDK | : | >=3.19.0 |
Latest Version | : | 2.6.0 (Jan, 2025) |
Created | : | Feb, 2021 |
Pub Likes | : | 21 |
Pub 30-day Downloads | : | 58.4K |
Pub Points | : | 140 |
GitHub Stars | : | 1.33K |
Open Issues | : | 322 |
The Amplify Flutter Analytics category plugin using the AWS Pinpoint provider.
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: January 26, 2025